Officers & Committees
Name | Local Board | Position |
Erin Perrone | Carroll County | President |
Stephanie L. Taylor | Harford County | Vice President |
Abigail Goldman | Baltimore City | Secretary |
Tae Frere | St. Mary’s County | Treasurer |
Barry Jackson | Washington County | Board Member |
Jessica Noranbrock | Dorchester County | Board Member |
Kimberly Phillips | Baltimore County | Board Member |
Reider White II | Anne Arundel County | Board Member |
Teresa Womble | Howard County | Board Member |
Committee Chairs (2023 – 2024)
Committee | Chair | LBE | Co-Chair | LBE |
Audit | Gail Hartfield | Calvert | | |
Awards & Recognition | Dana Archie-Williams | Baltimore County | | |
Mail-in Voting | Tiffany Ferrell | Howard | Tae Frere | St. Mary’s |
Conference Planning | Ruie Lavoie | Baltimore County | Abigail Goldman | Baltimore City |
Constitution and Bylaws | Tae Frere | St. Mary’s | Erin Perrone | Carroll |
Educational Grant & Continuing Education | Gail Hartfield | Calvert | | |
Elections (Standing) | Rich Jerscheid | Anne Arundel | TBD | TBD |
Early Voting/Election Judges | Kimberly Phillips | Baltimore County | Sabrina Graves | Baltimore City |
Election Technology | Reider White | Anne Arundel | | |
Legislative | John Michael Gudger | Carroll | | |
Newsletter | Jessica Noranbrock | Dorchester | | |
Personnel | Ruie Marie Lavoie | Baltimore County | Erin Perrone | Cecil |
Standards | Dionne Church | Wicomico | | |
State Regulation Review | Guy Mickley | Howard | | |
Voter Outreach | Blaire Johnson | Baltimore County | | |
Voter Registration | Amy Sullivan | Harford | Tae Frere | St. Mary’s |
Webmaster | Rich Jerscheid | Anne Arundel | | |
Bold – Indicates a committee specified by the Constitution & Bylaws
Policies
Policy Resolution – Bank Cards
Policy Resolution – Money